<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WPF 3D Just Got A Bit Easier</title>
	<atom:link href="http://sachabarber.net/?feed=rss2&#038;p=462" rel="self" type="application/rss+xml" />
	<link>http://sachabarber.net/?p=462</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 07:30:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Raul Mainardi Neto</title>
		<link>http://sachabarber.net/?p=462&#038;cpage=1#comment-1594</link>
		<dc:creator>Raul Mainardi Neto</dc:creator>
		<pubDate>Fri, 13 Mar 2009 05:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://sachabarber.net/?p=462#comment-1594</guid>
		<description>Hum... a 3D physics host for a tag cloud like control... sounds tasty... :D

Josh is a great mind, and has amazing works indeed.. have no use for the 3d controls (yet) but they are great, and would love to se some Newton applied to a control (huge fan of Philosophiae Naturalis Principia Mathematica).

Hail Josh and Sacha for their effort for better apps.

All best

Raul</description>
		<content:encoded><![CDATA[<p>Hum&#8230; a 3D physics host for a tag cloud like control&#8230; sounds tasty&#8230; <img src='http://sachabarber.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Josh is a great mind, and has amazing works indeed.. have no use for the 3d controls (yet) but they are great, and would love to se some Newton applied to a control (huge fan of Philosophiae Naturalis Principia Mathematica).</p>
<p>Hail Josh and Sacha for their effort for better apps.</p>
<p>All best</p>
<p>Raul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sacha</title>
		<link>http://sachabarber.net/?p=462&#038;cpage=1#comment-1580</link>
		<dc:creator>sacha</dc:creator>
		<pubDate>Wed, 11 Mar 2009 13:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://sachabarber.net/?p=462#comment-1580</guid>
		<description>Sure you will think of something, how about Physics Panel 3D?</description>
		<content:encoded><![CDATA[<p>Sure you will think of something, how about Physics Panel 3D?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dew Drop - March 11, 2009 &#124; Alvin Ashcraft's Morning Dew</title>
		<link>http://sachabarber.net/?p=462&#038;cpage=1#comment-1579</link>
		<dc:creator>Dew Drop - March 11, 2009 &#124; Alvin Ashcraft's Morning Dew</dc:creator>
		<pubDate>Wed, 11 Mar 2009 13:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://sachabarber.net/?p=462#comment-1579</guid>
		<description>[...] WPF 3D Just Got A Bit Easier (Sacha Barber) [...]</description>
		<content:encoded><![CDATA[<p>[...] WPF 3D Just Got A Bit Easier (Sacha Barber) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Smith</title>
		<link>http://sachabarber.net/?p=462&#038;cpage=1#comment-1578</link>
		<dc:creator>Josh Smith</dc:creator>
		<pubDate>Wed, 11 Mar 2009 13:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://sachabarber.net/?p=462#comment-1578</guid>
		<description>Thanks for the plug, Sacha.  As you mentioned, Panel3D is definitely the result of your idea.  The pressure to produce on now...  :)</description>
		<content:encoded><![CDATA[<p>Thanks for the plug, Sacha.  As you mentioned, Panel3D is definitely the result of your idea.  The pressure to produce on now&#8230;  <img src='http://sachabarber.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
