<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chart love</title>
	<atom:link href="http://sachabarber.net/?feed=rss2&#038;p=383" rel="self" type="application/rss+xml" />
	<link>http://sachabarber.net/?p=383</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 07:30:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Abhilash Sahoo</title>
		<link>http://sachabarber.net/?p=383&#038;cpage=1#comment-2734</link>
		<dc:creator>Abhilash Sahoo</dc:creator>
		<pubDate>Thu, 23 Apr 2009 09:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://sachabarber.net/?p=383#comment-2734</guid>
		<description>oh,thats great now i can chart with other.</description>
		<content:encoded><![CDATA[<p>oh,thats great now i can chart with other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sacha</title>
		<link>http://sachabarber.net/?p=383&#038;cpage=1#comment-884</link>
		<dc:creator>sacha</dc:creator>
		<pubDate>Wed, 26 Nov 2008 13:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://sachabarber.net/?p=383#comment-884</guid>
		<description>Oh well, I like the fact that there is now a free chart library, I care not about component manufacturers. Sorry</description>
		<content:encoded><![CDATA[<p>Oh well, I like the fact that there is now a free chart library, I care not about component manufacturers. Sorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Eberhardt</title>
		<link>http://sachabarber.net/?p=383&#038;cpage=1#comment-882</link>
		<dc:creator>Colin Eberhardt</dc:creator>
		<pubDate>Wed, 26 Nov 2008 11:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://sachabarber.net/?p=383#comment-882</guid>
		<description>Looks like a very feature rich charting API - although I am not a fan of the current trend in 3D translucent charts on gradient backgrounds with drop-shadows. They are not the easiest of charts to actually read!

On another note - this is going to be quite a blow for the numerous small third-party charting library vendors.

Colin E.</description>
		<content:encoded><![CDATA[<p>Looks like a very feature rich charting API &#8211; although I am not a fan of the current trend in 3D translucent charts on gradient backgrounds with drop-shadows. They are not the easiest of charts to actually read!</p>
<p>On another note &#8211; this is going to be quite a blow for the numerous small third-party charting library vendors.</p>
<p>Colin E.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
