<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reading Feeds with XLINQ</title>
	<atom:link href="http://sachabarber.net/?feed=rss2&#038;p=298" rel="self" type="application/rss+xml" />
	<link>http://sachabarber.net/?p=298</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 07:30:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sacha</title>
		<link>http://sachabarber.net/?p=298&#038;cpage=1#comment-549</link>
		<dc:creator>sacha</dc:creator>
		<pubDate>Wed, 25 Jun 2008 05:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://sachabarber.net/?p=298#comment-549</guid>
		<description>Sure you can get the stuff I noticed this in first, from here
http://blogs.msdn.com/publicsector/archive/2008/05/01/updated-virtual-earth-map-control-demo-code.aspx

which is a Virtual Earth demo, just download that and search the VS2008 solution for &quot;Rss20FeedFormatter&quot;, that should give you the project where its used.</description>
		<content:encoded><![CDATA[<p>Sure you can get the stuff I noticed this in first, from here<br />
<a href="http://blogs.msdn.com/publicsector/archive/2008/05/01/updated-virtual-earth-map-control-demo-code.aspx" rel="nofollow">http://blogs.msdn.com/publicsector/archive/2008/05/01/updated-virtual-earth-map-control-demo-code.aspx</a></p>
<p>which is a Virtual Earth demo, just download that and search the VS2008 solution for &#8220;Rss20FeedFormatter&#8221;, that should give you the project where its used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew Thomas</title>
		<link>http://sachabarber.net/?p=298&#038;cpage=1#comment-548</link>
		<dc:creator>Mathew Thomas</dc:creator>
		<pubDate>Wed, 25 Jun 2008 03:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://sachabarber.net/?p=298#comment-548</guid>
		<description>Do you have a full code example you could share?  Thanks!</description>
		<content:encoded><![CDATA[<p>Do you have a full code example you could share?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sacha barber</title>
		<link>http://sachabarber.net/?p=298&#038;cpage=1#comment-547</link>
		<dc:creator>sacha barber</dc:creator>
		<pubDate>Tue, 24 Jun 2008 13:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://sachabarber.net/?p=298#comment-547</guid>
		<description>actually the raw XLINQ stuff was from Marsa, and the RSS find was from a Virtual Earth API demo</description>
		<content:encoded><![CDATA[<p>actually the raw XLINQ stuff was from Marsa, and the RSS find was from a Virtual Earth API demo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Smith</title>
		<link>http://sachabarber.net/?p=298&#038;cpage=1#comment-546</link>
		<dc:creator>Josh Smith</dc:creator>
		<pubDate>Tue, 24 Jun 2008 13:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://sachabarber.net/?p=298#comment-546</guid>
		<description>I smell Times Reader all over those classes!</description>
		<content:encoded><![CDATA[<p>I smell Times Reader all over those classes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
