<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WPF GlassEffect For Non Vista OS</title>
	<atom:link href="http://sachabarber.net/?feed=rss2&#038;p=271" rel="self" type="application/rss+xml" />
	<link>http://sachabarber.net/?p=271</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 07:30:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sacha</title>
		<link>http://sachabarber.net/?p=271&#038;cpage=1#comment-736</link>
		<dc:creator>sacha</dc:creator>
		<pubDate>Mon, 22 Sep 2008 19:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://sachabarber.net/?p=271#comment-736</guid>
		<description>I think you need to dig deep into the Dwm...Thats C++ all the way I feel.</description>
		<content:encoded><![CDATA[<p>I think you need to dig deep into the Dwm&#8230;Thats C++ all the way I feel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chaiguy1337</title>
		<link>http://sachabarber.net/?p=271&#038;cpage=1#comment-734</link>
		<dc:creator>chaiguy1337</dc:creator>
		<pubDate>Mon, 22 Sep 2008 17:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://sachabarber.net/?p=271#comment-734</guid>
		<description>Unfortunately a blur bitmap effect (even in 3.5 SP1) will not blur anything external to the window. It would be nice if it did though; I&#039;m still not sure how Vista does that blur effect on its windows.</description>
		<content:encoded><![CDATA[<p>Unfortunately a blur bitmap effect (even in 3.5 SP1) will not blur anything external to the window. It would be nice if it did though; I&#8217;m still not sure how Vista does that blur effect on its windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens Peter</title>
		<link>http://sachabarber.net/?p=271&#038;cpage=1#comment-553</link>
		<dc:creator>Jens Peter</dc:creator>
		<pubDate>Fri, 27 Jun 2008 09:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://sachabarber.net/?p=271#comment-553</guid>
		<description>It would help to add some blur, you really do not need custom bitmap effects to achieve that.</description>
		<content:encoded><![CDATA[<p>It would help to add some blur, you really do not need custom bitmap effects to achieve that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sacha</title>
		<link>http://sachabarber.net/?p=271&#038;cpage=1#comment-496</link>
		<dc:creator>sacha</dc:creator>
		<pubDate>Sat, 07 Jun 2008 18:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://sachabarber.net/?p=271#comment-496</guid>
		<description>I have got .NET 3.5 SP1 installed and  the Effects are mjuch better, but I have not investigated this yet. BUt good idea man</description>
		<content:encoded><![CDATA[<p>I have got .NET 3.5 SP1 installed and  the Effects are mjuch better, but I have not investigated this yet. BUt good idea man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://sachabarber.net/?p=271&#038;cpage=1#comment-495</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 07 Jun 2008 15:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://sachabarber.net/?p=271#comment-495</guid>
		<description>Well that&#039;s quite nice, but this isn&#039;t Glass. This is only Transparancy.
What about this:
.NET 3.5 SP1 supports custom BitmapEffects. You could write your own &quot;Glass-Effect&quot; and apply it to your Canvas... Would this work? I guess not, as the background isn&#039;t accesible... but maybe one could combine this with a static screenshot used as background image...
Just an idea... :)</description>
		<content:encoded><![CDATA[<p>Well that&#8217;s quite nice, but this isn&#8217;t Glass. This is only Transparancy.<br />
What about this:<br />
.NET 3.5 SP1 supports custom BitmapEffects. You could write your own &#8220;Glass-Effect&#8221; and apply it to your Canvas&#8230; Would this work? I guess not, as the background isn&#8217;t accesible&#8230; but maybe one could combine this with a static screenshot used as background image&#8230;<br />
Just an idea&#8230; <img src='http://sachabarber.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
